- Home
- Government
- Departments A - B
- Animal Services
- Animal Services Monthly Statistics
Create a Website Account - Manage notification subscriptions, save form progress and more.
Action | Statistic |
---|---|
Action to Control Dangerous Animals | 0 |
Animal Services Program Revenue | $6700.00 |
Animals Adopted | 139 |
Animals Adopted Offsite | 0 |
Animals Adopted by Rescue Clubs | 81 |
Animals Brought Into Shelter | 190 |
Animals Examined by City Veterinarian | 260 |
Animals Microchipped | 152 |
Animals Picked Up Live | 267 |
Animals Reclaimed by Owner | 64 |
Animals Relocated | 31 |
Animals Removed From Cruelty | 8 |
Animals Sterilized by City Veterinarian | 65 |
Animals Vaccinated by City Veterinarian/Rabies | 0 |
Appeals on Dangerous Dogs | 1 |
Average Response Time Priority 1 - High | 20.02 |
Average Response Time Priority 2 - Med | 99.09 |
Average Response Time Priority 3 - Low | 82.91 |
Barking Dog Complaints | 35 |
Carcasses Picked Up at Vets | 12 |
Cruelty Calls | 21 |
Citations Issued | 95 |
Dogs Deemed Dangerous | 1 |
Domestic Animal Intake | 295 |
Domestic Animals Humanely Euthanized | 3 |
Domestic Live Release Rate | 98.95% |
E-Assist Calls | 32 |
Feral Cats Humanely Euthanized | 15 |
Inspection Reports Issued | 42 |
Inspection Reports Complied | 43 |
Major Bite Reports | 5 |
Mileage | 7,519 |
Minor Bite Reports | 21 |
Number of Visitors | 1,230 |
Rabies Quarantine | 26 |
Rabies in Animals | 0 |
Sponsored Adoptions | 0 |
Stray Animal Calls Received | 580 |
Total Calls for Service | 1,264 |
SNR Cats Sterilized | 7 |
Address
1902 Hwy. 66
Garland, TX 75040
Phone
972-205-3570 - Option 2
Hours
Monday, Tuesday and Thursday through Sunday
11 a.m. to 6 p.m.
(Closed Wednesdays)
Emergency Requests
Phone: 972-205-3570 - Option 1
10 p.m. - 7 a.m. Daily